Scientists
BioBlitz Santa Barbara is being conducted by scientists from many institutions. Below is a list of taxonomic groups and the scientists who have agreed to participate.
BioBlitz Survey Groups
| Plants |
| Algae | Diana Kennett (Santa Barbara Botanic Garden) |
| Fungi* | Bob Cummings (Santa Barbara City College) |
| Lichens* | Shirley Tucker (Santa Barbara Botanic Garden) |
| Mosses | Paul Wilson (Cal State University, Northridge) |
| Ferns & fern allies | Steve Junak, Dieter Wilken (Santa Barbara Botanic Garden) |
| Higher plants | Steve Junak, Dieter Wilken (Santa Barbara Botanic Garden) |
| Invertebrates |
| Molluscs (land snails) | Eric Hochberg (Santa Barbara Museum of Natural History) |
| Insects, general | Dave Faulkner (Forensic Entomology Services) |
| Insects, Coleoptera (beetles) | Mike Catarino (Santa Barbara Museum of Natural History) |
| Insects, Diptera (flies) | Brian Brown (Natural History Museum of Los Angeles County) |
| Insects, Heteroptera (true bugs) | Michael Wall (San Diego Museum of Natural History) |
| Insects, Hymenoptera (bees and wasps) | Gordon Frankie (UC Berkeley), Adrian Wenner (UC Santa Barbara) |
| Insects, Lepidoptera (butterflies & moths) | Jerry Powell (UC Berkeley) |
| Arachnids (spiders) | Janet Kempf (Natural History Museum of Los Angeles County) |
| Vertebrates |
| Mammals | Paul Collins (Santa Barbara Museum of Natural History) |
| Birds | Krista Fahy (Santa Barbara Museum of Natural History) |
| Reptiles | Sam Sweet (UC Santa Barbara) |
| Amphibians | Sam Sweet (UC Santa Barbara) |
* While recent understanding recognizes that fungi and the fungal associates of lichens are more closely aligned with animals and certainly warrant a separate kingdom, for the sake of tradition they are included with plants here.